Back to Tournaments
Humanitarni turnir Rakovac 2026
Group + Elimination
Školsko dvorište, Rakovac, Beocin, Serbia
Jul 12, 2026 - Jul 14, 2026
20 teams
2×15 min
Humanitarni turnir za Petru i Veru Vojnović
Standings
Group A
| # | Team | P | Pts | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 — Advances | 4 | 9 | 3 | 0 | 1 | 14 | 5 | +9 | |
| 2 — Advances | 4 | 6 | 2 | 0 | 2 | 11 | 8 | +3 | |
| 3 | 4 | 6 | 2 | 0 | 2 | 12 | 10 | +2 | |
| 4 | 4 | 6 | 2 | 0 | 2 | 12 | 13 | -1 | |
| 5 | 4 | 3 | 1 | 0 | 3 | 2 | 15 | -13 |
Group B
| # | Team | P | Pts | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 — Advances | 4 | 10 | 3 | 1 | 0 | 8 | 1 | +7 | |
| 2 — Advances | 4 | 10 | 3 | 1 | 0 | 7 | 3 | +4 | |
| 3 | 4 | 6 | 2 | 0 | 2 | 6 | 4 | +2 | |
| 4 | 4 | 3 | 1 | 0 | 3 | 4 | 8 | -4 | |
| 5 | 4 | 0 | 0 | 0 | 4 | 1 | 10 | -9 |
Group C
| # | Team | P | Pts | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 — Advances | 4 | 10 | 3 | 1 | 0 | 12 | 5 | +7 | |
| 2 — Advances | 4 | 10 | 3 | 1 | 0 | 7 | 1 | +6 | |
| 3 | 4 | 6 | 2 | 0 | 2 | 6 | 9 | -3 | |
| 4 | 4 | 3 | 1 | 0 | 3 | 6 | 9 | -3 | |
| 5 | 4 | 0 | 0 | 0 | 4 | 3 | 10 | -7 |
Group D
| # | Team | P | Pts | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 — Advances | 4 | 10 | 3 | 1 | 0 | 14 | 6 | +8 | |
| 2 — Advances | 4 | 9 | 3 | 0 | 1 | 9 | 6 | +3 | |
| 3 | 4 | 5 | 1 | 2 | 1 | 6 | 3 | +3 | |
| 4 | 4 | 3 | 1 | 0 | 3 | 5 | 14 | -9 | |
| 5 | 4 | 1 | 0 | 1 | 3 | 4 | 9 | -5 |